Welcome to the #1 source for cheap investment property in the Washington DC area. You can learn more about these properties, our service, and the local real estate market below.
» Why now is the best time to invest
» About these listings and why they're unique
» Success stories from our members
11/11/2009 - Back in Vegas! Lessons from CEO of Zappos. - Hey there! Hope you're doing well. I was in Vegas in January for softball, and now I'm baaaaaack! But for a web conference this time. It's actually just as fun as softball. After all, I was a computer geek once upon a time. Ok, maybe I still am! LOL. I've already picked up several tips that wi... [read more]
11/4/2009 - Will the Real Gangster Please Stand Up? - Hello again fellow investor! Back in April, I posted a story entitled "The True Test of a Man: His Internal Compass." Pretty popular story! That posting included several images, one of which has a caption that calls me a "wannabe gangster." Well, apparently Google agrees! I'm now on the first ... [read more]
10/28/2009 - Bobby Lee from Mad TV Comes to Town! - Hello again! Bobby Lee recently came to town to do stand-up comedy. And since I'm a super fan, my friends and I were first in line and first to grab seats on the front row! (Insider Tip: Don't do what we did. Never get on the front row at a comedy club. Do it once, and you'll find out why. The... [read more]
10/21/2009 - Yellow Pages, Ninjas, and Money in Your Pocket - When is the last time you cracked open that fat yellow book? When is the last time you cracked open that fat yellow book? That long? [read more]
10/14/2009 - Quick Tips for Conquering Today's Market - Today I want to address some various techniques of investing in up and down real estate markets. I asked my friend Tom Conway about the best way to implement long-term strategies for sticking in the market, and he shared some great tips with me. Tom is from Palm Springs, California, and he got s... [read more]
10/7/2009 - Yeah, we're cool like that - For those super fans out there, you know that now is prime time for some hard-hitting, bone crunching, no guts-no glory, high-stakes NFL action! That's why I was thrilled to spend some time last week with some current and former NFL players. This may or may not be true (ok, it's not), but I'll st... [read more]
9/30/2009 - The Power of Marketing Systems - Special article by Than Merrill - How did you find that deal? That is the number one question I am asked by other investors at my real estate investing seminars whenever I go through different real estate deal case studies. If you are an experienced real estate investor you can probably relate to this statement. The answer is the “R... [read more]
12/1/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 1st, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
12/15/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 15th, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
| Displaying 61 - 90 of 483 Deals | <<< Previous 1 2 3 4 5 6 7 8 9 10 11 Next >>> |
| 4n1 Strong Investment Package | |||||
|
|
Status: | Available | Estimated After Repair Value: | $400,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $49,900 | ||
| Property Type: | Multiple / Combo | minus Estimated Cost of Repairs: | $240,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $110,100 | ||
| Positive Cash Flow Investment! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $7,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Baltimore, MD 21218 | equals Total Equity of | $32,100 | ||
| Great Rental Investment Deal! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $14,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $60,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $15,100 | ||
| Great Porch Front Property! | |||||
|
Status: | Available | Estimated After Repair Value: | $105,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $16,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $60,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $28,100 | ||
| Can no longer afford increase mortgage payments | |||||
|
Status: | Unknown | Estimated After Repair Value: | $197,500 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $150,000 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $2,000 | ||
| Location: | Clinton, MD 20735 | equals Total Equity of | $45,500 | ||
| Short Sale! | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $135,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $99,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | District Heights, MD 20747 | equals Total Equity of | $31,000 | ||
| Relocating | |||||
|
Status: | Unknown | Estimated After Repair Value: | $925,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $889,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Leesburg, VA 20175 | equals Total Equity of |
$36,000
Short Sale Opportunity
|
||
| relocating moving | |||||
|
Status: | Unknown | Estimated After Repair Value: | $325,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $265,000 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $1,000 | ||
| Location: | Upper Marlboro, MD 20772 | equals Total Equity of | $59,000 | ||
| 2-Unit Investment Property | |||||
|
|
Status: | Available | Estimated After Repair Value: | $88,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $49,900 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $38,600 | ||
| Huge Income Potential! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $208,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $99,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Baltimore, MD 21224 | equals Total Equity of | $98,100 | ||
| Framed Property Cash Flow! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $24,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Baltimore, MD 21223 | equals Total Equity of | $15,100 | ||
| Great Rental Property! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $24,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $65,100 | ||
| Investment Galore! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $35,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Baltimore, MD 21215 | equals Total Equity of | $39,100 | ||
| Cash Cow Property! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $120,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $40,100 | ||
| Perfect Rental Property | |||||
|
Status: | Available | Estimated After Repair Value: | $66,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,500 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $12,000 | ||
| Location: | Baltimore, MD 21231 | equals Total Equity of | $15,000 | ||
| investment property | |||||
|
Status: | Unknown | Estimated After Repair Value: | $170,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $110,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Suitland, MD 20746 | equals Total Equity of | $40,000 | ||
| Deal in Hyattsville | |||||
|
|
Status: | Available | Estimated After Repair Value: | $160,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $86,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Hyattsville, MD 20784 | equals Total Equity of | $59,000 | ||
| Good Neighborhood Property | |||||
|
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $29,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Baltimore, MD 21218 | equals Total Equity of | $40,100 | ||
| Row House Old City #1 | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $350,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $130,400 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $95,000 | ||
| Location: | Washington, DC, DC 20002 | equals Total Equity of | $124,600 | ||
| Row House Great Neighborhood | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $375,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $210,000 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $65,000 | ||
| Location: | Washington, DC, DC 20011 | equals Total Equity of | $100,000 | ||
| Upgrading Homes | |||||
|
Status: | Unknown | Estimated After Repair Value: | $650,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $625,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Alexandria, VA 22314 | equals Total Equity of |
$25,000
Short Sale Opportunity
|
||
| Easy Rehab and Quick Rental | |||||
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Baltimore, MD 21215 | equals Total Equity of | $45,100 | ||
| Nice Homeowner Block Property! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $34,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21223 | equals Total Equity of | $45,100 | ||
| Investors' Delight! | |||||
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $59,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $30,100 | ||
| Fix It and Rent! | |||||
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $35,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21215 | equals Total Equity of | $44,100 | ||
| Needs Minor Rehab! | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $38,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21229 | equals Total Equity of | $51,100 | ||
| Remarkable Tudor Arch Home! | |||||
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $30,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $40,100 | ||
| Investor | |||||
|
Status: | Unknown | Estimated After Repair Value: | $270,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $220,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Adelphi, MD 20783 | equals Total Equity of | $50,000 | ||
| downsizing | |||||
|
Status: | Unknown | Estimated After Repair Value: | $665,500 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $650,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $3,000 | ||
| Location: | Reston, VA 20190 | equals Total Equity of |
$12,500
Short Sale Opportunity
|
||
| Investor Special! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $30,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $40,100 | ||