Welcome Real Estate Investor or Bargain Hunter!
... to Your # 1 Source for Discount Properties.
Where do you want to buy bargain-priced properties?
Please select from one of the metro areas below:
Atlanta[Metro Atlanta] |
Los Angeles[Greater LA Area] |
|
Boston[Entire Mass. Bay Area] |
NYC/Tri-State[Entire NY-NJ-CT Metro Area] |
|
Chicago[Entire Chicagoland Area] |
Philadelphia[Entire Delaware Valley] |
|
Dallas - Fort Worth[Entire DFW Metroplex] |
South Florida[Miami to West Palm Beach] |
|
Houston[Greater Houston & Galveston] |
Washington DC[DC and Parts of VA & MD] |
Recent Deals:
Below is a listing of the most recent wholesale properties posted in the members section of this website. As you can see, there are many new deals added each day!
| Date Listed |
City | Headline | Asking Price | Est. Repairs | Est. After Repair Value |
Est. Equity |
| 09/05 | Boston | 2fam in MontClair area | $375,000.00 | $5,000.00 | $415,000.00 | $35,000.00 |
| 09/05 | Chicago | Great Deal | $60,000.00 | $30,000.00 | $150,000.00 | $60,000.00 |
| 09/05 | DFW | Rent Ready Property! | $53,900.00 | $6,000.00 | $82,000.00 | $22,100.00 |
| 09/05 | Houston | Easy Rehab Great for a Newbie | $28,900.00 | $12,000.00 | $76,000.00 | $35,100.00 |
| 09/04 | NYC/Tri-State | Brownstone Opportunity | $525,000.00 | $100.00 | $720,000.00 | $194,900.00 |
| 09/04 | Washington DC | Wholesale Special Must Move Fa | $82,000.00 | $18,250.00 | $175,185.00 | $74,935.00 |
| 09/04 | Los Angeles | ANOTHER HOT DEAL from SANDY | $230,900.00 | $10,000.00 | $329,000.00 | $88,100.00 |
| 09/05 | Atlanta | 70k in your pocket in 21days | $51,000.00 | $20,000.00 | $140,000.00 | $69,000.00 |
| 09/05 | Philadelphia | Norristown 5BR Tenant Occupied | $82,650.00 | $5,000.00 | $138,000.00 | $50,350.00 |
| 09/04 | South Florida | Easy repair | $67,000.00 | $1,200.00 | $140,000.00 | $71,800.00 |
| 09/04 | Boston | SFR w/ WATERVIEW in Quincy | $360,000.00 | $3,000.00 | $400,000.00 | $37,000.00 |
| 09/05 | Chicago | BIG Profit Deal | $80,000.00 | $10,000.00 | $145,000.00 | $55,000.00 |
| 09/05 | DFW | Solid Property in Trendy Area | $94,900.00 | $30,000.00 | $180,000.00 | $55,100.00 |
| 09/05 | Houston | Great Deal Close to Downtown | $42,000.00 | $14,000.00 | $93,000.00 | $37,000.00 |
| 09/03 | NYC/Tri-State | THIS DEAL IS A STEAL IN NJ | $270,000.00 | $0.00 | $348,000.00 | $78,000.00 |
| 09/03 | Washington DC | Good Deal Priced Below Market! | $280,000.00 | $500.00 | $338,000.00 | $57,500.00 |
| 09/03 | Los Angeles | Bread & Butter Long Beach Area | $230,000.00 | $45,000.00 | $380,000.00 | $105,000.00 |
| 09/04 | Atlanta | Easy rehab in Really nice neig | $43,500.00 | $10,000.00 | $105,000.00 | $51,500.00 |
| 09/05 | Philadelphia | quakertown Short Sale Appr. | $141,750.00 | $7,000.00 | $175,000.00 | $26,250.00 |
| 09/03 | South Florida | Great Opportunity | $188,500.00 | $3,500.00 | $238,000.00 | $46,000.00 |
| 09/03 | Boston | Large 3fam | $110,000.00 | $50,000.00 | $175,000.00 | $15,000.00 |
| 09/03 | Chicago | NICE Office/Warehouse Space | $293,250.00 | $0.00 | $345,000.00 | $51,750.00 |
| 09/04 | DFW | Solid Property in Mesquite | $47,900.00 | $17,000.00 | $85,000.00 | $20,100.00 |
| 09/05 | Houston | Attention landlords!!! | $79,000.00 | $18,000.00 | $130,000.00 | $33,000.00 |
| 09/03 | NYC/Tri-State | Handyman Special - Cheap-Cash | $59,000.00 | $50,000.00 | $189,000.00 | $80,000.00 |
| 09/02 | Washington DC | FrederickMD2BR/1FB Newlyredone | $159,500.00 | $2,000.00 | $190,000.00 | $28,500.00 |
| 09/02 | Los Angeles | Wilmington Steal | $145,000.00 | $15,000.00 | $350,000.00 | $190,000.00 |
| 09/04 | Atlanta | Great Home, Great Price! | $45,500.00 | $11,000.00 | $105,000.00 | $48,500.00 |
| 09/05 | Philadelphia | Let's Get It Done! | $79,000.00 | $25,000.00 | $158,000.00 | $54,000.00 |
| 09/02 | South Florida | Investment Opportunity | $130,000.00 | $8,000.00 | $238,000.00 | $100,000.00 |
| 09/01 | Boston | SFR for a great price | $220,000.00 | $5,000.00 | $265,000.00 | $40,000.00 |
| 09/03 | Chicago | Help owner avoid bankruptcy | $230,000.00 | $2,500.00 | $290,000.00 | $57,500.00 |
| 09/04 | DFW | Short Sale | $99,700.00 | $4,000.00 | $122,000.00 | $18,300.00 |
| 09/05 | Houston | Easy Rehab | $79,000.00 | $9,000.00 | $119,000.00 | $31,000.00 |
| 09/02 | NYC/Tri-State | J.A.I.Presents:$10ml Estate | $9,700,000.00 | $500,000.00 | $12,000,000.00 | $1,800,000.00 |
| 09/02 | Washington DC | FREDERICK MD - 2br/1FB newly | $198,500.00 | $2,000.00 | $240,000.00 | $39,500.00 |
| 08/29 | Los Angeles | Best Deals Made Now... | $169,000.00 | $25,000.00 | $350,000.00 | $156,000.00 |
| 09/04 | Atlanta | Reduced $10k for quick sale!!! | $19,900.00 | $12,000.00 | $85,000.00 | $53,100.00 |
| 09/04 | Philadelphia | wholesale lot | $15,000.00 | $100,000.00 | $200,000.00 | $85,000.00 |
| 09/02 | South Florida | Waterfront Foreclosure | $550,000.00 | $80,000.00 | $900,000.00 | $270,000.00 |
| 09/01 | Boston | Relocated, motivated | $494,900.00 | $0.00 | $525,000.00 | $30,100.00 |
| 09/02 | Chicago | $10,000 10 Cents On The Dollar | $10,000.00 | $5,000.00 | $100,000.00 | $85,000.00 |
| 09/04 | DFW | Excellent Rehab or Rental | $41,000.00 | $10,000.00 | $82,000.00 | $31,000.00 |
| 09/04 | Houston | Sweet east side deal | $42,000.00 | $14,000.00 | $85,000.00 | $29,000.00 |
| 08/29 | NYC/Tri-State | 150K equity 2fam 2+2+2 | $300,000.00 | $30,000.00 | $450,000.00 | $120,000.00 |
| 09/01 | Washington DC | 5br/2ba Great Condition | $275,000.00 | $1,000.00 | $400,000.00 | $124,000.00 |
| 08/29 | Los Angeles | Solid Investment - Great Neigh | $249,000.00 | $12,000.00 | $380,000.00 | $119,000.00 |
| 09/04 | Atlanta | Reduced for quick sale! | $29,900.00 | $7,000.00 | $70,000.00 | $33,100.00 |
| 09/03 | Philadelphia | Temple Hospital Gem | $35,000.00 | $85,000.00 | $145,000.00 | $25,000.00 |
| 08/29 | South Florida | 3/1 SFR 1187sf at 44% of ARV | $82,000.00 | $10,000.00 | $187,000.00 | $95,000.00 |
|
Discover the Advanced Short Sale System I'm Finally Breaking My Silence To Uncover... How To Make $5,000 to $15,000 Per Deal Wholesaling Properties With No Equity, Guaranteed! ... From Properties That 99% Of Investors Walk Away From Because They Are Clueless About This One Advanced Pre-Foreclosure Investing Secret. Learn More... |
|
I Paid $19,000 in Cold Hard Cash So That I Could Spend 24 Hours Picking the Brains of the Top Real Estate Investors in the Nation ... Are You Ready to Own the Audio Recordings for a Fraction of that Price? Listening to the CDs and reading the transcripts in The Vault is like being personally mentored by the top 1% of the real estate investors in the nation ... without having to split your profits with them! Learn More... |
|
Visit Doug's Blog and go "Behind the Scenes with Doug" This is a twisted, wacky, and always entertaining blog for real estate investors. Read about Doug and his twin brother, the ant funeral, Doug's day out on the town, the money tree, Paris Hilton's outrage at myHouseDeals.com, the civil war that recently broke out in our office, and more. The most recent postings are below. Enjoy!
|
|
MyHouseDeals.com's Derek Lechler Derek, a long-time member of MyHouseDeals.com, was recently featured on TLC's Flip that House. Derek graduated from college in 1998 and went on to work in Corporate America for a couple of years. Then he quit his job and started investing in real estate and has enjoyed great success. Derek has bought at least 25 properties off the site totaling profits of approximately $500,000. ...(read the rest of the story here) |
Dear fellow real estate investor or bargain hunter,
Thank you for visiting myHouseDeals.com! This website provides a listing of bargain-priced properties in the following metropolitan areas: Atlanta, Boston, Chicago, Dallas, Ft. Lauderdale, Fort Worth, Houston, Los Angeles, Miami, New York, New Jersey, Philadelphia, and Washington, DC.
The real estate deals on this website are a combination of Wholesale Deals and Motivated Seller Leads. Wholesale Deals are properties that are for sale by other local real estate investors. And Motivated Seller Leads are properties that are for sale by homeowners who need to sell fast and at a discount.
Almost half of the properties for sale on this website are Atlanta pre-foreclosures, Boston pre-foreclosures, Chicago pre-foreclosures, Dallas/Ft. Worth pre-foreclosures, Houston pre-foreclosures, New York pre-foreclosures, and so on. The "pre" means that these properties are headed to the foreclosure auction but have yet to be foreclosed on. The homeowner still owns the property.
(Certain phrases in this letter are repeated for search engine purposes.)
These pre-foreclosure properties are superior to regular Los Angeles foreclosures, Florida foreclosures, Tri-State foreclosures, Philadelphia foreclosures, Washington, DC foreclosures, and so on, because regular foreclosures are owned and for sale by banks, and banks often want too much money for their houses, making it difficult to profit from those houses.
NOTE: Atlanta Foreclosures are the same as REOs. Boston Foreclosures are the same as Boston REOs. Chicago Foreclosures are the same as Chicago REOs. DFW Foreclosures are the same as DFW REOs. Houston Foreclosures are the same as Houston REOs. Los Angeles Foreclosures are the same as Los Angeles REOs. New York foreclosures are the same as New York REOs. Philadelphia Foreclosures are the same as Philadelphia REOs. South Florida Foreclosures are the same as South Florida REOs. And Washington, DC Foreclosures are the same as Washington, DC REOs. The terms are interchangeable.
Also, none of the investment properties listed here are HUD homes (Atlanta HUD Homes, Boston HUD Homes, Chicago HUD Homes, Dallas/Ft. Worth HUD Homes, Houston HUD homes, Los Angeles HUD homes, New York HUD homes, Philadelphia HUD Homes, South Florida HUD homes, and Washington, DC HUD Homes). Like regular foreclosures, HUD homes are often over priced and over shopped by other investors.
NOTE: The main difference between HUD houses and Foreclosures is that HUD houses are for sale by the government, while Foreclosures/REOs are for sale by banks.
In short, the investment properties on this website are "under shopped" and "under priced". 95% of these investment properties can be found no where else. And almost all of these properties have a profit potential of $3,000 to $50,000 each.
Whether you're looking to rehab and re-sell these investment properties or simply wholesale them for quick cash, I'm confident that you'll find all of the real estate deals you'll ever need, and dozens more, right here.
Thanks again for visiting myHouseDeals.com. Best wishes and happy investing!

Doug Smith
President
myHouseDeals.com
P.S. Please scroll up and click on the Atlanta, Boston, Chicago, Dallas-FW, Houston, New York, Philadelphia,
Washington DC, South Florida, or Los Angeles link to proceed.


