Welcome Real Estate Investor or Bargain Hunter!
... to Your # 1 Source for Discount Properties.
Where do you want to buy bargain-priced properties?
Please select from one of the metro areas below:
Recent Deals:
Below is a listing of the most recent wholesale properties posted in the members section of this website. As you can see, there are many new deals added each day!
| Date Listed |
City | Headline | Asking Price | Est. Repairs | Est. After Repair Value |
Est. Equity |
| 06/29 | Atlanta | Great INVESTMENT | $39,999.00 | $5,000.00 | $100,000.00 | $55,001.00 |
| 07/01 | Boston | CASH COW | $330,000.00 | $0.00 | $380,000.00 | $50,000.00 |
| 06/29 | Central Texas | Fire Damaged Home in Buda | $50,000.00 | $60,000.00 | $200,000.00 | $90,000.00 |
| 07/02 | Chicago | Great Investment Rehab 4 unit | $197,000.00 | $45,000.00 | $320,000.00 | $78,000.00 |
| 06/29 | DFW | Mesquite Wholesale,Alrdy Rehab | $69,900.00 | $8,000.00 | $112,000.00 | $34,100.00 |
| 07/02 | Houston | University 6plex Cash Cow King | $165,000.00 | $36,000.00 | $240,000.00 | $39,000.00 |
| 07/01 | Indianapolis | Cashflowing Brick Ranch | $79,000.00 | $0.00 | $94,600.00 | $15,600.00 |
| 06/25 | Los Angeles | Ocean and City Lights View | $446,500.00 | $15,000.00 | $520,000.00 | $58,500.00 |
| 07/02 | NYC/Tri-State | 2 family building | $270,000.00 | $35,000.00 | $510,000.00 | $205,000.00 |
| 07/02 | Oklahoma | 2-Bedroom Handyman Special | $67,000.00 | $25,000.00 | $110,000.00 | $18,000.00 |
| 07/02 | Philadelphia | Rent Ready Near East Falls | $49,000.00 | $6,000.00 | $90,000.00 | $35,000.00 |
| 07/02 | Pittsburgh | Will Not Last! | $164,900.00 | $0.00 | $229,000.00 | $64,100.00 |
| 06/22 | South Florida | 3/2 With Pool in Miramar !!!!! | $130,000.00 | $0.00 | $165,000.00 | $35,000.00 |
| 07/02 | St Louis | Great Location for a Condo! | $114,900.00 | $0.00 | $140,000.00 | $25,100.00 |
| 06/28 | Washington DC | Wholesale Deal in Annapolis | $210,000.00 | $8,500.00 | $340,000.00 | $121,500.00 |
| 06/29 | Atlanta | Steal of a Deal!!! | $26,500.00 | $15,000.00 | $96,500.00 | $55,000.00 |
| 06/30 | Boston | 1 beds, 1.0 baths, 650 sq ft | $449,000.00 | $0.00 | $477,000.00 | $28,000.00 |
| 06/29 | Central Texas | Nice 2-story SF Home in Bexar | $169,900.00 | $0.00 | $200,000.00 | $30,100.00 |
| 06/26 | Chicago | Cheap Rehabbed Property | $46,900.00 | $7,500.00 | $120,000.00 | $65,600.00 |
| 06/29 | DFW | Duplex~ Great Investment~FW | $55,500.00 | $0.00 | $85,000.00 | $29,500.00 |
| 07/02 | Houston | LIGHT & EASY FLIP!!! | $48,900.00 | $6,000.00 | $93,000.00 | $38,100.00 |
| 07/01 | Indianapolis | Rehabbed and Move-in Ready | $35,000.00 | $0.00 | $62,200.00 | $27,200.00 |
| 06/24 | Los Angeles | La Habra | $645,000.00 | $0.00 | $699,000.00 | $54,000.00 |
| 07/02 | NYC/Tri-State | 2 family frame set up as 3 fam | $395,000.00 | $15,000.00 | $499,000.00 | $89,000.00 |
| 07/02 | Oklahoma | 4Br -Home Right Next to Parks! | $30,000.00 | $3,000.00 | $60,000.00 | $27,000.00 |
| 07/02 | Philadelphia | W. Philly Rehabbed Duplex! | $80,000.00 | $5,000.00 | $123,000.00 | $38,000.00 |
| 07/02 | Pittsburgh | 4BR in Wilkins Township | $64,500.00 | $0.00 | $100,300.00 | $35,800.00 |
| 06/22 | South Florida | Brand new !!!! | $250,000.00 | $0.00 | $330,000.00 | $80,000.00 |
| 07/02 | St Louis | Get your contract ready!! | $204,900.00 | $0.00 | $245,000.00 | $40,100.00 |
| 06/26 | Washington DC | Wholesale Property in Clinton | $113,000.00 | $11,115.00 | $230,000.00 | $105,885.00 |
| 06/29 | Atlanta | 4/2.5 w/ Finished Basement! | $78,000.00 | $0.00 | $120,000.00 | $42,000.00 |
| 06/27 | Boston | 2.5 bed, 2 bath New Renovation | $339,000.00 | $0.00 | $370,000.00 | $31,000.00 |
| 06/29 | Central Texas | Beautiful Home on Oak Shdw | $176,000.00 | $0.00 | $210,000.00 | $34,000.00 |
| 06/23 | Chicago | Investor's Opportunity | $48,700.00 | $15,000.00 | $97,000.00 | $33,300.00 |
| 06/29 | DFW | Great Rental Home! | $49,900.00 | $10,000.00 | $80,000.00 | $20,100.00 |
| 07/02 | Houston | 2 Houses 4 The Price 1! | $44,500.00 | $14,500.00 | $87,900.00 | $28,900.00 |
| 06/30 | Indianapolis | 3BR Home For Sale | $35,000.00 | $0.00 | $65,000.00 | $30,000.00 |
| 06/20 | Los Angeles | Great Fixer Upper in Pomona!! | $124,900.00 | $11,485.00 | $195,000.00 | $58,615.00 |
| 07/02 | NYC/Tri-State | 2 Cash Flowing Rentals | $79,000.00 | $50,000.00 | $200,000.00 | $71,000.00 |
| 07/02 | Oklahoma | WHOLE Lot in a Little Package | $39,500.00 | $1,500.00 | $60,000.00 | $19,000.00 |
| 07/02 | Philadelphia | Large 20th floor bright NW | $259,000.00 | $1,000.00 | $348,000.00 | $88,000.00 |
| 07/01 | Pittsburgh | 19K Mount Washington Special | $19,000.00 | $5,000.00 | $50,000.00 | $26,000.00 |
| 06/22 | South Florida | Great Neigborhood !!!!! | $175,000.00 | $0.00 | $220,000.00 | $45,000.00 |
| 07/02 | St Louis | Move in ready, priced to sell! | $250,000.00 | $0.00 | $313,376.00 | $63,376.00 |
| 06/23 | Washington DC | Don't MIss THis OPPortUnity! | $120,000.00 | $10,000.00 | $225,000.00 | $95,000.00 |
|
I Paid $19,000 in Cold Hard Cash So That I Could Spend 24 Hours Picking the Brains of the Top Real Estate Investors in the Nation ... Are You Ready to Own the Audio Recordings for a Fraction of that Price? Listening to the CDs and reading the transcripts in The Vault is like being personally mentored by the top 1% of the real estate investors in the nation ... without having to split your profits with them! Learn More... |
|
Visit "Flipper" - the MyHouseDeals.com Blog
This is an inspiring, educational, and always entertaining blog for
|
|
MyHouseDeals.com's Derek Lechler Derek, a long-time member of MyHouseDeals.com, was recently featured on TLC's Flip that House. Derek graduated from college in 1998 and went on to work in Corporate America for a couple of years. Then he quit his job and started investing in real estate and has enjoyed great success. Derek has bought at least 25 properties off the site totaling profits of approximately $500,000. ...(read the rest of the story here) |
Dear fellow real estate investor or bargain hunter,
Thank you for visiting myHouseDeals.com! You've come to the right place to find cheap houses for sale. This website provides listings of investment properties at bargain prices in the following metropolitan areas: Atlanta, Austin, Boston, Chicago, Dallas, Ft. Lauderdale, Fort Worth, Houston, Indianapolis, Los Angeles, Miami, New York, New Jersey, Oklahoma City, Philadelphia, Pittsburgh, St. Louis, San Antonio, Tulsa, and Washington, DC.
The real estate investments you'll find on this website are a combination of Wholesale Deals and Motivated Seller Leads. Wholesale Deals are homes for sale by other local real estate investors. And Motivated Seller Leads are homes for sale by owner, or FSBO. The owners of these houses need to sell fast and at a discount.
Almost half of the homes for sale on this website are pre foreclosures. The "pre" means that these properties are headed to the foreclosure auctions but have yet to be foreclosed on. The homeowner still owns the property and by contacting her directly via the website, you'll have an even bigger chance to negotiate a cheap price for the house.
These pre foreclosure properties are superior to regular foreclosures because regular foreclosures are owned and for sale by banks, and banks often want too much money for their houses, making it difficult to profit from those houses. Another advantage of buying pre foreclosures is that you deal with houses for sale that only a limited number of people know about. You'll access the information about the pre foreclosures before the vast majority of investors, who wait until the foreclosure information is made public to take action.
Please note that a foreclosure is the same as an REO. They are both owned by the bank. The only difference is that foreclosures are still available on bank auctions and you can bid on them. An REO, however, is bank owned real estate and was put back on the market with a Realtor. You will not find foreclosures or REO properties listed on myHouseDeals.com.
Also, none of the investment properties listed here are HUD homes. Like regular foreclosures, HUD homes are often over priced and over shopped by other investors. The main difference between HUD houses and Foreclosures is that HUD homes are for sale by the government, while Foreclosures and REO properties are for sale by banks.
In short, the investment properties on this website are "under shopped" and "under priced". 95% of these investment properties can be found no where else. And almost all of these properties have a profit potential of $3,000 to $50,000 each. Our goal is to help you buy houses for cheap and maximize your profits.
Whether you're looking to rehab and re-sell these investment properties or simply wholesale them for quick cash, I'm confident that you'll find all of the real estate investments you'll ever need, and dozens more, right here.
Thanks again for visiting myHouseDeals.com. Best wishes and happy investing!

Doug Smith
President
myHouseDeals.com
P.S. Please scroll up to the map at the top of this page, and select your area to proceed to the bargain priced properties. I'll see you on the next page!

