
Wholesale Deal
Est. After Repair Value: | $140,000 |
minus Seller's Asking Price: | $99,000 |
minus Est. Cost of Repairs: | $15,000 |
equals Profit Potential of: | $26,000 |
Wholesale Deal
Est. After Repair Value: | $123,000 |
minus Seller's Asking Price: | $45,000 |
minus Est. Cost of Repairs: | $55,000 |
equals Profit Potential of: | $23,000 |
Investor-Ready Foreclosure
Est. After Repair Value: | $94,406 |
minus Seller's Asking Price: | $42,700 |
minus Est. Cost of Repairs: | - |
equals Profit Potential of: | $51,706 |
Investor-Ready Foreclosure
Est. After Repair Value: | $229,407 |
minus Seller's Asking Price: | $159,000 |
minus Est. Cost of Repairs: | - |
equals Profit Potential of: | $70,407 |
Motivated MLS Deal
Est. After Repair Value: | $603,108 |
minus Seller's Asking Price: | $485,000 |
equals Profit Potential of: | $118,108 |
Motivated MLS Deal
Est. After Repair Value: | $66,015 |
minus Seller's Asking Price: | $34,000 |
equals Profit Potential of: | $32,015 |
Investor-Ready Foreclosure
Est. After Repair Value: | $114,697 |
minus Seller's Asking Price: | $49,900 |
minus Est. Cost of Repairs: | - |
equals Profit Potential of: | $64,797 |
Motivated MLS Deal
Est. After Repair Value: | $109,301 |
minus Seller's Asking Price: | $75,000 |
equals Profit Potential of: | $34,301 |
Motivated MLS Deal
Est. After Repair Value: | $201,383 |
minus Seller's Asking Price: | $159,900 |
equals Profit Potential of: | $41,483 |