
Wholesale Deal
Est. After Repair Value: | $60,880 |
minus Seller's Asking Price: | $26,000 |
minus Est. Cost of Repairs: | $15,000 |
equals Profit Potential of: | $19,880 |
Wholesale Deal
Est. After Repair Value: | $331,667 |
minus Seller's Asking Price: | $195,000 |
minus Est. Cost of Repairs: | $10,000 |
equals Profit Potential of: | $126,667 |
Investor-Ready Foreclosure
Est. After Repair Value: | $150,350 |
minus Seller's Asking Price: | $91,000 |
minus Est. Cost of Repairs: | - |
equals Profit Potential of: | $59,350 |
Wholesale Deal
Est. After Repair Value: | $425,000 |
minus Seller's Asking Price: | $285,000 |
minus Est. Cost of Repairs: | $20,000 |
equals Profit Potential of: | $120,000 |