Welcome Real Estate Investor or Bargain Hunter!
... to Your # 1 Source for Discount Properties.
Where do you want to buy bargain-priced properties?
Please select from one of the metro areas below:
Atlanta[Metro Atlanta] |
Los Angeles[Greater LA Area] |
|
Boston[Entire Mass. Bay Area] |
NYC/Tri-State[Entire NY-NJ-CT Metro Area] |
|
Chicago[Entire Chicagoland Area] |
Philadelphia[Entire Delaware Valley] |
|
Dallas - Fort Worth[Entire DFW Metroplex] |
South Florida[Miami to West Palm Beach] |
|
Houston[Greater Houston & Galveston] |
Washington DC[DC and Parts of VA & MD] |
Recent Deals:
Below is a listing of the most recent wholesale properties posted in the members section of this website. As you can see, there are many new deals added each day!
| Date Listed |
City | Headline | Asking Price | Est. Repairs | Est. After Repair Value |
Est. Equity |
| 01/06 | Atlanta | LOCATION, Location, Location!! | $109,900.00 | $5,500.00 | $180,000.00 | $64,600.00 |
| 01/05 | Boston | Single Family House $289K | $289,000.00 | $0.00 | $320,000.00 | $31,000.00 |
| 01/06 | Central Texas | Single family house 75k | $75,000.00 | $0.00 | $90,000.00 | $15,000.00 |
| 01/06 | Chicago | Hot Short Sale Deal!!! | $179,000.00 | $0.00 | $370,000.00 | $191,000.00 |
| 01/06 | DFW | New Hot Price for Lancaster !! | $52,000.00 | $8,000.00 | $99,000.00 | $39,000.00 |
| 01/06 | Houston | Beautiful Galvston Home at 50% | $65,000.00 | $25,000.00 | $170,000.00 | $80,000.00 |
| 01/05 | Indianapolis | Big and nice house!!! | $50,000.00 | $6,000.00 | $75,000.00 | $19,000.00 |
| 01/06 | Los Angeles | What a deal! | $94,000.00 | $10,000.00 | $174,000.00 | $70,000.00 |
| 01/06 | NYC/Tri-State | New Haven 72500 | $72,500.00 | $2,000.00 | $127,000.00 | $52,500.00 |
| 01/06 | Philadelphia | Huge Corner Lot | $8,000.00 | $150,000.00 | $250,000.00 | $92,000.00 |
| 12/28 | South Florida | 2/1 House in Opa Locka | $50,000.00 | $7,000.00 | $97,000.00 | $40,000.00 |
| 01/06 | Washington DC | Needs A Minor upgrade !! | $149,700.00 | $8,000.00 | $320,000.00 | $162,300.00 |
| 01/06 | Atlanta | Great 1st Home or Rental! | $52,900.00 | $1,500.00 | $126,000.00 | $71,600.00 |
| 01/05 | Boston | Single Family House | $429,000.00 | $0.00 | $679,675.00 | $250,675.00 |
| 01/03 | Chicago | Great Opportunity | $89,000.00 | $7,500.00 | $139,000.00 | $42,500.00 |
| 01/06 | DFW | Garland 3/2/2/2 1754 sf brick | $72,500.00 | $15,000.00 | $125,000.00 | $37,500.00 |
| 01/06 | Houston | Texas City Brick Home - Cheap! | $38,000.00 | $20,000.00 | $85,000.00 | $27,000.00 |
| 12/19 | Indianapolis | Special fixer upper, CHEAP | $22,000.00 | $9,200.00 | $50,000.00 | $18,800.00 |
| 01/05 | Los Angeles | 400+ Acres Prime Land (LA) | $18,000,000.00 | $0.00 | $35,000,000.00 | $17,000,000.00 |
| 01/06 | NYC/Tri-State | Litchfield 499900 | $499,900.00 | $0.00 | $698,000.00 | $198,100.00 |
| 01/06 | Philadelphia | Storefront & 2 Huge Aprtmnts | $100,000.00 | $15,000.00 | $250,000.00 | $135,000.00 |
| 12/28 | South Florida | 45 Cents on the Dollar Deal | $70,000.00 | $10,000.00 | $177,000.00 | $97,000.00 |
| 01/06 | Washington DC | Washington 290K | $290,000.00 | $40,000.00 | $410,000.00 | $80,000.00 |
| 01/06 | Atlanta | Renovation already started! | $46,900.00 | $6,000.00 | $110,000.00 | $57,100.00 |
| 01/05 | Boston | Single Family house $475,000 | $499,900.00 | $2,000.00 | $648,000.00 | $146,100.00 |
| 01/01 | Chicago | For Sale @ 50% | $155,000.00 | $0.00 | $294,500.00 | $139,500.00 |
| 01/05 | DFW | Wholesale Lake Worth | $84,500.00 | $5,000.00 | $139,000.00 | $49,500.00 |
| 01/06 | Houston | L@@K- Finish For Profit! | $39,000.00 | $20,000.00 | $85,000.00 | $26,000.00 |
| 12/19 | Indianapolis | Big and nice house!!! | $55,000.00 | $1,100.00 | $75,000.00 | $18,900.00 |
| 12/29 | Los Angeles | 3 Units on 2 Lots-Income Prop. | $340,000.00 | $3,000.00 | $410,000.00 | $67,000.00 |
| 01/06 | NYC/Tri-State | Litchfield 172900 | $172,900.00 | $0.00 | $204,000.00 | $31,100.00 |
| 01/06 | Philadelphia | Good Investment Rental | $22,500.00 | $15,000.00 | $75,000.00 | $37,500.00 |
| 12/27 | South Florida | Investor's Special | $55,000.00 | $20,000.00 | $160,000.00 | $85,000.00 |
| 01/06 | Washington DC | Sweet Deal! | $129,900.00 | $50,000.00 | $329,000.00 | $149,100.00 |
| 01/06 | Atlanta | Huge House for the $ | $42,900.00 | $4,000.00 | $120,000.00 | $73,100.00 |
| 01/05 | Boston | Needs lots of TLC! | $249,900.00 | $20,000.00 | $335,000.00 | $65,100.00 |
| 12/30 | Chicago | BOLINGBROOK Foreclosure | $234,900.00 | $2,000.00 | $310,000.00 | $73,100.00 |
| 01/03 | DFW | 66% of ARV AFTER REPAIRS | $58,500.00 | $7,000.00 | $100,000.00 | $34,500.00 |
| 01/06 | Houston | Ike Damaged 3 | $150,000.00 | $20,000.00 | $215,500.00 | $45,500.00 |
| 12/19 | Indianapolis | Handyman special, Below market | $55,000.00 | $2,190.00 | $75,000.00 | $17,810.00 |
| 12/29 | Los Angeles | Glendale..Probate..Must Sell! | $325,000.00 | $10,000.00 | $450,000.00 | $115,000.00 |
| 01/05 | NYC/Tri-State | MultiFamily $19,900 | $19,900.00 | $20,000.00 | $154,900.00 | $115,000.00 |
| 01/05 | Philadelphia | Do You Like Shells? | $12,500.00 | $30,000.00 | $72,000.00 | $29,500.00 |
| 12/27 | South Florida | Duplex Deal with $10K Credit | $74,000.00 | $15,000.00 | $140,000.00 | $51,000.00 |
| 01/05 | Washington DC | $70K Equity - Must Sell! | $140,000.00 | $0.00 | $210,000.00 | $70,000.00 |
| 01/06 | Atlanta | Great 1st Home or Rental! | $29,900.00 | $5,000.00 | $80,000.00 | $45,100.00 |
| 01/05 | Boston | Best deal in Hyde Park | $214,900.00 | $0.00 | $260,000.00 | $45,100.00 |
| 12/30 | Chicago | OSWEGO Bank Foreclosure | $188,900.00 | $2,000.00 | $230,000.00 | $39,100.00 |
| 01/01 | DFW | PLANO! | $75,900.00 | $22,000.00 | $130,000.00 | $32,100.00 |
| 01/06 | Houston | Ike Damaged 2 | $80,000.00 | $15,000.00 | $134,500.00 | $39,500.00 |
| 12/19 | Indianapolis | Good investing opportunity | $32,000.00 | $16,000.00 | $80,000.00 | $32,000.00 |
| 12/29 | Los Angeles | 62% Wholesale Deal | $69,000.00 | $20,000.00 | $160,000.00 | $71,000.00 |
| 01/03 | NYC/Tri-State | Start Your New Year With Ca$h! | $195,000.00 | $75,000.00 | $375,000.00 | $105,000.00 |
| 01/04 | Philadelphia | UPCOMING SHORT SALE PROPERTIES | $93,000.00 | $0.00 | $127,800.00 | $34,800.00 |
| 12/26 | South Florida | Investor's Special - Rented!!! | $97,000.00 | $5,000.00 | $140,000.00 | $38,000.00 |
| 01/03 | Washington DC | $50,000 in Equity Instantly | $115,000.00 | $0.00 | $165,000.00 | $50,000.00 |
|
Discover the Advanced Short Sale System I'm Finally Breaking My Silence To Uncover... How To Make $5,000 to $15,000 Per Deal Wholesaling Properties With No Equity, Guaranteed! ... From Properties That 99% Of Investors Walk Away From Because They Are Clueless About This One Advanced Pre-Foreclosure Investing Secret. Learn More... |
|
I Paid $19,000 in Cold Hard Cash So That I Could Spend 24 Hours Picking the Brains of the Top Real Estate Investors in the Nation ... Are You Ready to Own the Audio Recordings for a Fraction of that Price? Listening to the CDs and reading the transcripts in The Vault is like being personally mentored by the top 1% of the real estate investors in the nation ... without having to split your profits with them! Learn More... |
|
Visit "Flipper" - the MyHouseDeals.com Blog
This is an inspiring, educational, and always entertaining blog for
|
|
MyHouseDeals.com's Derek Lechler Derek, a long-time member of MyHouseDeals.com, was recently featured on TLC's Flip that House. Derek graduated from college in 1998 and went on to work in Corporate America for a couple of years. Then he quit his job and started investing in real estate and has enjoyed great success. Derek has bought at least 25 properties off the site totaling profits of approximately $500,000. ...(read the rest of the story here) |
Dear fellow real estate investor or bargain hunter,
Thank you for visiting myHouseDeals.com! You've come to the right place to find cheap houses for sale. This website provides listings of investment properties at bargain prices in the following metropolitan areas: Atlanta, Boston, Chicago, Dallas, Ft. Lauderdale, Fort Worth, Houston, Los Angeles, Miami, New York, New Jersey, Philadelphia, and Washington, DC.
The real estate investments you'll find on this website are a combination of Wholesale Deals and Motivated Seller Leads. Wholesale Deals are homes for sale by other local real estate investors. And Motivated Seller Leads are homes for sale by owner, or FSBO. The owners of these houses need to sell fast and at a discount.
Almost half of the homes for sale on this website are pre foreclosures. The "pre" means that these properties are headed to the foreclosure auctions but have yet to be foreclosed on. The homeowner still owns the property and by contacting her directly via the website, you'll have an even bigger chance to negotiate a cheap price for the house.
These pre foreclosure properties are superior to regular foreclosures because regular foreclosures are owned and for sale by banks, and banks often want too much money for their houses, making it difficult to profit from those houses. Another advantage of buying pre foreclosures is that you deal with houses for sale that only a limited number of people know about. You'll access the information about the pre foreclosures before the vast majority of investors, who wait until the foreclosure information is made public to take action.
Please note that a foreclosure is the same as an REO. They are both owned by the bank. The only difference is that foreclosures are still available on bank auctions and you can bid on them. An REO, however, is bank owned real estate and was put back on the market with a Realtor. You will not find foreclosures or REO properties listed on myHouseDeals.com.
Also, none of the investment properties listed here are HUD homes. Like regular foreclosures, HUD homes are often over priced and over shopped by other investors. The main difference between HUD houses and Foreclosures is that HUD homes are for sale by the government, while Foreclosures and REO properties are for sale by banks.
In short, the investment properties on this website are "under shopped" and "under priced". 95% of these investment properties can be found no where else. And almost all of these properties have a profit potential of $3,000 to $50,000 each. Our goal is to help you buy houses for cheap and maximize your profits.
Whether you're looking to rehab and re-sell these investment properties or simply wholesale them for quick cash, I'm confident that you'll find all of the real estate investments you'll ever need, and dozens more, right here.
Thanks again for visiting myHouseDeals.com. Best wishes and happy investing!

Doug Smith
President
myHouseDeals.com
P.S. Please scroll up and click on the link for your area to proceed to the better than foreclosures, bargain priced, under-the-radar investment properties. I'll see you on the next page!


