Welcome to the #1 source for cheap investment property in the Washington DC area. You can learn more about these properties, our service, and the local real estate market below.
» Why now is the best time to invest
» About these listings and why they're unique
» Success stories from our members
11/11/2009 - Back in Vegas! Lessons from CEO of Zappos. - Hey there! Hope you're doing well. I was in Vegas in January for softball, and now I'm baaaaaack! But for a web conference this time. It's actually just as fun as softball. After all, I was a computer geek once upon a time. Ok, maybe I still am! LOL. I've already picked up several tips that wi... [read more]
11/4/2009 - Will the Real Gangster Please Stand Up? - Hello again fellow investor! Back in April, I posted a story entitled "The True Test of a Man: His Internal Compass." Pretty popular story! That posting included several images, one of which has a caption that calls me a "wannabe gangster." Well, apparently Google agrees! I'm now on the first ... [read more]
10/28/2009 - Bobby Lee from Mad TV Comes to Town! - Hello again! Bobby Lee recently came to town to do stand-up comedy. And since I'm a super fan, my friends and I were first in line and first to grab seats on the front row! (Insider Tip: Don't do what we did. Never get on the front row at a comedy club. Do it once, and you'll find out why. The... [read more]
10/21/2009 - Yellow Pages, Ninjas, and Money in Your Pocket - When is the last time you cracked open that fat yellow book? When is the last time you cracked open that fat yellow book? That long? [read more]
10/14/2009 - Quick Tips for Conquering Today's Market - Today I want to address some various techniques of investing in up and down real estate markets. I asked my friend Tom Conway about the best way to implement long-term strategies for sticking in the market, and he shared some great tips with me. Tom is from Palm Springs, California, and he got s... [read more]
10/7/2009 - Yeah, we're cool like that - For those super fans out there, you know that now is prime time for some hard-hitting, bone crunching, no guts-no glory, high-stakes NFL action! That's why I was thrilled to spend some time last week with some current and former NFL players. This may or may not be true (ok, it's not), but I'll st... [read more]
9/30/2009 - The Power of Marketing Systems - Special article by Than Merrill - How did you find that deal? That is the number one question I am asked by other investors at my real estate investing seminars whenever I go through different real estate deal case studies. If you are an experienced real estate investor you can probably relate to this statement. The answer is the “R... [read more]
12/1/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 1st, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
12/15/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 15th, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
| Displaying 31 - 60 of 483 Deals | <<< Previous 1 2 3 4 5 6 7 8 9 10 11 Next >>> |
| Equity Spread is Phenom!!!!!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $545,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $430,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Huntingtown, MD 20639 | equals Total Equity of | $115,500 | ||
| 3 Unit Property Cash Cow! | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $150,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $79,900 | ||
| Property Type: | TriPlex | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $55,100 | ||
| Total Shell for Full Rehab | |||||
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $14,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $60,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $25,100 | ||
| Investment Property for Sale | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $15,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $35,000 | ||
| Location: | Baltimore, MD 21223 | equals Total Equity of | $39,100 | ||
| Cheap Rental Unit | |||||
|
Status: | Available | Estimated After Repair Value: | $95,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $24,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $45,100 | ||
| Minor Renovation - Nice House! | |||||
|
Status: | Available | Estimated After Repair Value: | $95,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $33,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Baltimore, MD 21225 | equals Total Equity of | $36,100 | ||
| Amazing Opportunity! | |||||
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $17,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $45,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $37,100 | ||
| Rehabber's Delight | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $43,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $36,100 | ||
| job relocation | |||||
|
Status: | Available | Estimated After Repair Value: | $702,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $698,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Glenn Dale, MD 20769 | equals Total Equity of |
$4,000
Short Sale Opportunity
|
||
| SEMI DETACHED $50K IN MD | |||||
|
Status: | Available | Estimated After Repair Value: | $125,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $50,000 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Landover, MD 20785 | equals Total Equity of | $60,000 | ||
| 3/1 SF Rehab Needed | |||||
|
|
Status: | Available | Estimated After Repair Value: | $400,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $160,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $100,000 | ||
| Location: | Damascus, MD 20872 | equals Total Equity of | $140,000 | ||
| Very Spacious Investment Deal | |||||
|
Status: | Available | Estimated After Repair Value: | $206,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $174,900 | ||
| Property Type: | Commercial Property | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Baltimore, MD 21218 | equals Total Equity of | $31,100 | ||
| Incredible Positive Cash Flow | |||||
|
|
Status: | Available | Estimated After Repair Value: | $188,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $159,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Baltimore, MD 21224 | equals Total Equity of | $28,600 | ||
| Huge Rental Opportunity | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $7,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Baltimore, MD 21218 | equals Total Equity of | $32,100 | ||
| Shell With Rental Potential | |||||
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $14,900 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $35,100 | ||
| Awesome House - Strong Rental | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $14,900 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $25,100 | ||
| Fix and Rent | |||||
|
Status: | Available | Estimated After Repair Value: | $92,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $11,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $65,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $15,100 | ||
| Great Rental Row House | |||||
|
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $19,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $30,100 | ||
| Perfect Rental Property Deal! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $9,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $65,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $15,100 | ||
| Very Cheap Rental Unit! | |||||
|
Status: | Available | Estimated After Repair Value: | $125,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $11,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $60,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $53,100 | ||
| Rental Cash Flow Opportunity! | |||||
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $14,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $60,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $25,100 | ||
| Huge Profit on Reservoir Hill! | |||||
|
Status: | Available | Estimated After Repair Value: | $383,772 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $165,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $218,772 | ||
| Brick Front Rental Property | |||||
|
Status: | Available | Estimated After Repair Value: | $105,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $19,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $30,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $55,100 | ||
| Newer Construction Rental Unit | |||||
|
Status: | Available | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $37,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $42,100 | ||
| Big 3-Level Rental Investment! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $95,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $44,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21217 | equals Total Equity of | $30,100 | ||
| Excellent Rental Project! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $92,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $16,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $60,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $15,100 | ||
| Rental Unit Property | |||||
|
|
Status: | Available | Estimated After Repair Value: | $95,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $27,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Baltimore, MD 21213 | equals Total Equity of | $47,100 | ||
| Great Cash Flow Property! | |||||
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $44,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Baltimore, MD 21225 | equals Total Equity of | $50,100 | ||
| 2-in-1 Great Rental Unit! | |||||
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $59,900 | ||
| Property Type: | Multiple / Combo | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Baltimore, MD 21216 | equals Total Equity of | $40,100 | ||
| Steal This Package Deal! | |||||
|
Status: | Available | Estimated After Repair Value: | $260,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $99,900 | ||
| Property Type: | Multiple / Combo | minus Estimated Cost of Repairs: | $120,000 | ||
| Location: | Baltimore, MD 21218 | equals Total Equity of | $40,100 | ||