Welcome to the #1 source for cheap investment property in the Chicago area. You can learn more about these properties, our service, and the local real estate market below.
» Why now is the best time to invest
» About these listings and why they're unique
» Success stories from our members
11/11/2009 - Back in Vegas! Lessons from CEO of Zappos. - Hey there! Hope you're doing well. I was in Vegas in January for softball, and now I'm baaaaaack! But for a web conference this time. It's actually just as fun as softball. After all, I was a computer geek once upon a time. Ok, maybe I still am! LOL. I've already picked up several tips that wi... [read more]
11/4/2009 - Will the Real Gangster Please Stand Up? - Hello again fellow investor! Back in April, I posted a story entitled "The True Test of a Man: His Internal Compass." Pretty popular story! That posting included several images, one of which has a caption that calls me a "wannabe gangster." Well, apparently Google agrees! I'm now on the first ... [read more]
10/28/2009 - Bobby Lee from Mad TV Comes to Town! - Hello again! Bobby Lee recently came to town to do stand-up comedy. And since I'm a super fan, my friends and I were first in line and first to grab seats on the front row! (Insider Tip: Don't do what we did. Never get on the front row at a comedy club. Do it once, and you'll find out why. The... [read more]
10/21/2009 - Yellow Pages, Ninjas, and Money in Your Pocket - When is the last time you cracked open that fat yellow book? When is the last time you cracked open that fat yellow book? That long? [read more]
10/14/2009 - Quick Tips for Conquering Today's Market - Today I want to address some various techniques of investing in up and down real estate markets. I asked my friend Tom Conway about the best way to implement long-term strategies for sticking in the market, and he shared some great tips with me. Tom is from Palm Springs, California, and he got s... [read more]
10/7/2009 - Yeah, we're cool like that - For those super fans out there, you know that now is prime time for some hard-hitting, bone crunching, no guts-no glory, high-stakes NFL action! That's why I was thrilled to spend some time last week with some current and former NFL players. This may or may not be true (ok, it's not), but I'll st... [read more]
9/30/2009 - The Power of Marketing Systems - Special article by Than Merrill - How did you find that deal? That is the number one question I am asked by other investors at my real estate investing seminars whenever I go through different real estate deal case studies. If you are an experienced real estate investor you can probably relate to this statement. The answer is the “R... [read more]
12/1/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 1st, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
12/15/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 15th, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
| Displaying 151 - 180 of 796 Deals | <<< Previous 1 2 3 4 5 6 7 8 9 10 11 Next >>> |
| Positive Cash Flow Property! | |||||
|
Status: | Available | Estimated After Repair Value: | $180,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $145,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $3,000 | ||
| Location: | Grayslake, IL 60030 | equals Total Equity of | $32,000 | ||
| HOLY SMOKE! $135K for 60640! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $235,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $135,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60640 | equals Total Equity of | $100,000 | ||
| moving to another state | |||||
|
Status: | Unknown | Estimated After Repair Value: | $145,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $90,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Chicago, IL 60619 | equals Total Equity of | $45,000 | ||
| Relocation for work | |||||
|
Status: | Unknown | Estimated After Repair Value: | $329,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $260,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Antioch, IL 60002 | equals Total Equity of | $69,000 | ||
| Great Aurora Deal | |||||
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $75,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Aurora, IL 60505 | equals Total Equity of | $40,000 | ||
| Significantly Reduced Price | |||||
|
Status: | Available | Estimated After Repair Value: | $95,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $79,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Hammond, IN 46323 | equals Total Equity of | $16,000 | ||
| Moving | |||||
|
Status: | Unknown | Estimated After Repair Value: | $155,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $151,000 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Beach Park, IL 60083 | equals Total Equity of |
$4,000
Short Sale Opportunity
|
||
| relocating | |||||
|
Status: | Unknown | Estimated After Repair Value: | $125,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $95,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $2,000 | ||
| Location: | Lowell, IN 46356 | equals Total Equity of | $28,000 | ||
| 2 Houses for Sale One Price! | |||||
|
Status: | Available | Estimated After Repair Value: | $145,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $87,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Chicago, IL 60617 | equals Total Equity of | $48,000 | ||
| Low Price, Lots of Equity!!! | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $126,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $33,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $24,000 | ||
| Location: | Dolton, IL 60419 | equals Total Equity of | $69,000 | ||
| 10-Unit Investment Property | |||||
|
|
Status: | Available | Estimated After Repair Value: | $640,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $335,000 | ||
| Property Type: | Commercial Property | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Chicago, IL 60623 | equals Total Equity of | $290,000 | ||
| Cash Flowing SFR! | |||||
|
Status: | Available | Estimated After Repair Value: | $135,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $85,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60629 | equals Total Equity of | $50,000 | ||
| cant afford home | |||||
|
Status: | Unknown | Estimated After Repair Value: | $230,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $215,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $500 | ||
| Location: | Bolingbrook, IL 60440 | equals Total Equity of |
$14,500
Short Sale Opportunity
|
||
| want to buy a house | |||||
|
Status: | Unknown | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $123,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Carpentersville, IL 60110 | equals Total Equity of |
$17,000
Short Sale Opportunity
|
||
| Want to start a family | |||||
|
Status: | Unknown | Estimated After Repair Value: | $170,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $166,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $500 | ||
| Location: | Schaumburg, IL 60193 | equals Total Equity of |
$3,500
Short Sale Opportunity
|
||
| moving | |||||
|
Status: | Unknown | Estimated After Repair Value: | $165,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $145,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Woodridge, IL 60517 | equals Total Equity of |
$20,000
Short Sale Opportunity
|
||
| Moving | |||||
|
Status: | Unknown | Estimated After Repair Value: | $147,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $120,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Joliet, IL 60432 | equals Total Equity of | $27,000 | ||
| Become a Part of the Solution! | |||||
|
Status: | Available | Estimated After Repair Value: | $75,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $60,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Harvey, IL 60426 | equals Total Equity of | $15,000 | ||
| REAL ESTATE INVESTOR'S DREAM | |||||
|
Status: | Available | Estimated After Repair Value: | $250,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $69,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Chicago, IL 60621 | equals Total Equity of | $156,000 | ||
| UNBELIEVABLE MUST SEE!!! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $250,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $69,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Chicago, IL 60621 | equals Total Equity of | $156,000 | ||
| A HANDYMAN SPECIAL | |||||
|
|
Status: | Available | Estimated After Repair Value: | $75,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $20,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $35,000 | ||
| GREAT INVESTMENT PROPERTY | |||||
|
|
Status: | Available | Estimated After Repair Value: | $250,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $33,900 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $191,100 | ||
| WHAT A DEAL!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $250,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $69,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $166,000 | ||
| ATTN: REAL ESTATE INVESTORS | |||||
|
Status: | Available | Estimated After Repair Value: | $200,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $22,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $153,000 | ||
| BrickGreystone HandymanSpecial | |||||
|
Status: | Available | Estimated After Repair Value: | $180,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $25,900 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $104,100 | ||
| Investor/Contractor Special | |||||
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $55,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Chicago, IL 60628 | equals Total Equity of | $60,000 | ||
| REHABBER'S DELIGHT DOUBLE LOT | |||||
|
Status: | Available | Estimated After Repair Value: | $200,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $22,900 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $50,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $127,100 | ||
| 4BR- Brick Handyman Special | |||||
|
Status: | Available | Estimated After Repair Value: | $75,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $25,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $30,000 | ||
| Location: | Gary, IN 46402 | equals Total Equity of | $20,000 | ||
| HANDYMAN SPECIAL | |||||
|
Status: | Available | Estimated After Repair Value: | $150,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $19,900 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Chicago, IL 60621 | equals Total Equity of | $115,100 | ||
| A LOT OF VALUE | |||||
|
Status: | Available | Estimated After Repair Value: | $200,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $69,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $25,000 | ||
| Location: | Chicago, IL 60608 | equals Total Equity of | $106,000 | ||