Welcome to the #1 source for cheap investment property in the Chicago area. You can learn more about these properties, our service, and the local real estate market below.
» Why now is the best time to invest
» About these listings and why they're unique
» Success stories from our members
11/11/2009 - Back in Vegas! Lessons from CEO of Zappos. - Hey there! Hope you're doing well. I was in Vegas in January for softball, and now I'm baaaaaack! But for a web conference this time. It's actually just as fun as softball. After all, I was a computer geek once upon a time. Ok, maybe I still am! LOL. I've already picked up several tips that wi... [read more]
11/4/2009 - Will the Real Gangster Please Stand Up? - Hello again fellow investor! Back in April, I posted a story entitled "The True Test of a Man: His Internal Compass." Pretty popular story! That posting included several images, one of which has a caption that calls me a "wannabe gangster." Well, apparently Google agrees! I'm now on the first ... [read more]
10/28/2009 - Bobby Lee from Mad TV Comes to Town! - Hello again! Bobby Lee recently came to town to do stand-up comedy. And since I'm a super fan, my friends and I were first in line and first to grab seats on the front row! (Insider Tip: Don't do what we did. Never get on the front row at a comedy club. Do it once, and you'll find out why. The... [read more]
10/21/2009 - Yellow Pages, Ninjas, and Money in Your Pocket - When is the last time you cracked open that fat yellow book? When is the last time you cracked open that fat yellow book? That long? [read more]
10/14/2009 - Quick Tips for Conquering Today's Market - Today I want to address some various techniques of investing in up and down real estate markets. I asked my friend Tom Conway about the best way to implement long-term strategies for sticking in the market, and he shared some great tips with me. Tom is from Palm Springs, California, and he got s... [read more]
10/7/2009 - Yeah, we're cool like that - For those super fans out there, you know that now is prime time for some hard-hitting, bone crunching, no guts-no glory, high-stakes NFL action! That's why I was thrilled to spend some time last week with some current and former NFL players. This may or may not be true (ok, it's not), but I'll st... [read more]
9/30/2009 - The Power of Marketing Systems - Special article by Than Merrill - How did you find that deal? That is the number one question I am asked by other investors at my real estate investing seminars whenever I go through different real estate deal case studies. If you are an experienced real estate investor you can probably relate to this statement. The answer is the “R... [read more]
12/1/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 1st, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
12/15/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 15th, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
| Displaying 121 - 150 of 796 Deals | <<< Previous 1 2 3 4 5 6 7 8 9 10 11 Next >>> |
| needs | |||||
|
Status: | Unknown | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $50,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Gary, IN 46404 | equals Total Equity of | $80,000 | ||
| A Lot of House for the Money!! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,400 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $32,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | East Chicago, IN 46312 | equals Total Equity of | $47,500 | ||
| Must See, An Incredible Deal!! | |||||
|
Status: | Available | Estimated After Repair Value: | $76,600 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $27,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | East Chicago, IN 46312 | equals Total Equity of | $38,700 | ||
| Make Your Best Offer!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $76,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $23,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | East Chicago, IN 46312 | equals Total Equity of | $32,100 | ||
| Health | |||||
|
Status: | Unknown | Estimated After Repair Value: | $79,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $12,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Chicago, IL 60612 | equals Total Equity of | $52,000 | ||
| Rental property | |||||
|
Status: | Unknown | Estimated After Repair Value: | $65,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $50,000 | ||
| Property Type: | Other | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Chicago, IL 60621 | equals Total Equity of |
-
Short Sale Opportunity
|
||
| Great Income Property!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $80,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $22,900 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $8,000 | ||
| Location: | East Chicago, IN 46312 | equals Total Equity of | $49,100 | ||
| 4BR - DIRT CHEAP in LAKEWOOD! | |||||
|
Status: | Available | Estimated After Repair Value: | $565,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $475,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60657 | equals Total Equity of | $90,000 | ||
| Great INVESTMENT Opportunity!! | |||||
|
Status: | Available | Estimated After Repair Value: | $80,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Whiting, IN 46394 | equals Total Equity of | $35,100 | ||
| Large Home Drastic Price Drop! | |||||
|
Status: | Available | Estimated After Repair Value: | $150,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Whiting, IN 46394 | equals Total Equity of | $100,100 | ||
| Great Deal! Hard to Beat!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $85,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Whiting, IN 46394 | equals Total Equity of | $40,100 | ||
| 2-Story Merrillville Condo! | |||||
|
Status: | Available | Estimated After Repair Value: | $65,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $25,900 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Merrillville, IL 46410 | equals Total Equity of | $34,100 | ||
| Priced To Sell Quickly!! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $229,950 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $19,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Chicago, IL 60651 | equals Total Equity of | $187,950 | ||
| SUPER CHEAP Investment | |||||
|
Status: | Available | Estimated After Repair Value: | $92,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $49,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Merrillville, IN 46410 | equals Total Equity of | $27,100 | ||
| Large Merrillville Ranch! | |||||
|
Status: | Available | Estimated After Repair Value: | $120,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $52,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Merrillville, IN 46410 | equals Total Equity of | $62,100 | ||
| 4closed Deal, Great Investment | |||||
|
Status: | Available | Estimated After Repair Value: | $88,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $40,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Hammond, IN 46324 | equals Total Equity of | $42,600 | ||
| Hammond Fixer Upper!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $75,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $34,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Hammond, IN 46324 | equals Total Equity of | $30,100 | ||
| Great Looking Solid Home! | |||||
|
Status: | Available | Estimated After Repair Value: | $98,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $49,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Hammond, IN 46324 | equals Total Equity of | $43,100 | ||
| Recently Updated Move In Ready | |||||
|
Status: | Available | Estimated After Repair Value: | $95,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $62,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Hammond, IN 46323 | equals Total Equity of | $32,100 | ||
| Priced $40K Below Market Value | |||||
|
Status: | Available | Estimated After Repair Value: | $165,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $121,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $3,000 | ||
| Location: | Crown Point, IN 46307 | equals Total Equity of | $40,100 | ||
| An Investor's Dream!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $7,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $14,000 | ||
| Location: | Chicago, IL 60628 | equals Total Equity of | $69,000 | ||
| another home | |||||
|
Status: | Unknown | Estimated After Repair Value: | $449,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $400,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $8,000 | ||
| Location: | Naperville, IL 60564 | equals Total Equity of |
$41,000
Short Sale Opportunity
|
||
| 2/1/1, Newly Decorated Home | |||||
|
Status: | Available | Estimated After Repair Value: | $180,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $140,000 | ||
| Property Type: | Townhome | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Palatine, IL 60074 | equals Total Equity of | $40,000 | ||
| Large 2BR, 2BA Reduced | |||||
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $110,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Mundelein, IL 60060 | equals Total Equity of | $30,000 | ||
| Business partner and I had a falling out | |||||
|
Status: | Unknown | Estimated After Repair Value: | $129,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $90,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $12,500 | ||
| Location: | Chicago, IL 60651 | equals Total Equity of | $26,500 | ||
| DESPERATE 2Sell,Tons of EQUITY | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $217,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $157,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $1,500 | ||
| Location: | Joliet, IL 60435 | equals Total Equity of | $57,600 | ||
| 5Br - HUGE PRICE DROP!!! | |||||
|
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $13,500 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Chicago Heights, IL 60411 | equals Total Equity of | $86,500 | ||
| Cash Flowing Rental | |||||
|
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $2,500 | ||
| Location: | Park Forest, IL 60466 | equals Total Equity of | $67,600 | ||
| Too much work for single mom | |||||
|
Status: | Unknown | Estimated After Repair Value: | $155,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $135,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $2,000 | ||
| Location: | Blue Island, IL 60406 | equals Total Equity of |
$18,000
Short Sale Opportunity
|
||
| 4BR - BEST DEAL IN TOWN!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $62,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $2,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $26,000 | ||