Welcome to the #1 source for cheap investment property in the Chicago area. You can learn more about these properties, our service, and the local real estate market below.
» Why now is the best time to invest
» About these listings and why they're unique
» Success stories from our members
11/11/2009 - Back in Vegas! Lessons from CEO of Zappos. - Hey there! Hope you're doing well. I was in Vegas in January for softball, and now I'm baaaaaack! But for a web conference this time. It's actually just as fun as softball. After all, I was a computer geek once upon a time. Ok, maybe I still am! LOL. I've already picked up several tips that wi... [read more]
11/4/2009 - Will the Real Gangster Please Stand Up? - Hello again fellow investor! Back in April, I posted a story entitled "The True Test of a Man: His Internal Compass." Pretty popular story! That posting included several images, one of which has a caption that calls me a "wannabe gangster." Well, apparently Google agrees! I'm now on the first ... [read more]
10/28/2009 - Bobby Lee from Mad TV Comes to Town! - Hello again! Bobby Lee recently came to town to do stand-up comedy. And since I'm a super fan, my friends and I were first in line and first to grab seats on the front row! (Insider Tip: Don't do what we did. Never get on the front row at a comedy club. Do it once, and you'll find out why. The... [read more]
10/21/2009 - Yellow Pages, Ninjas, and Money in Your Pocket - When is the last time you cracked open that fat yellow book? When is the last time you cracked open that fat yellow book? That long? [read more]
10/14/2009 - Quick Tips for Conquering Today's Market - Today I want to address some various techniques of investing in up and down real estate markets. I asked my friend Tom Conway about the best way to implement long-term strategies for sticking in the market, and he shared some great tips with me. Tom is from Palm Springs, California, and he got s... [read more]
10/7/2009 - Yeah, we're cool like that - For those super fans out there, you know that now is prime time for some hard-hitting, bone crunching, no guts-no glory, high-stakes NFL action! That's why I was thrilled to spend some time last week with some current and former NFL players. This may or may not be true (ok, it's not), but I'll st... [read more]
9/30/2009 - The Power of Marketing Systems - Special article by Than Merrill - How did you find that deal? That is the number one question I am asked by other investors at my real estate investing seminars whenever I go through different real estate deal case studies. If you are an experienced real estate investor you can probably relate to this statement. The answer is the “R... [read more]
12/1/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 1st, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
12/15/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 15th, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
| Displaying 91 - 120 of 796 Deals | <<< Previous 1 2 3 4 5 6 7 8 9 10 11 Next >>> |
| 3/2/1 Home on Large Corner Lot | |||||
|
|
Status: | Available | Estimated After Repair Value: | $165,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $87,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Bolingbrook, IL 60440 | equals Total Equity of | $73,000 | ||
| 3/2 Home with Large Backyard | |||||
|
|
Status: | Available | Estimated After Repair Value: | $115,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Aurora, IL 60505 | equals Total Equity of | $70,100 | ||
| Great INVESTMENT Opportunity!! | |||||
|
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $16,999 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Chicago, IL 60620 | equals Total Equity of | $118,001 | ||
| 4/1, 786sf Home SOLD AS-IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $140,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $12,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Chicago, IL 60637 | equals Total Equity of | $122,100 | ||
| INVESTOR'S SPECIAL!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $30,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Merrillville, IN 46410 | equals Total Equity of | $40,000 | ||
| CONDO SOOOOOOO CHEAP!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $150,250 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $60,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60624 | equals Total Equity of | $90,250 | ||
| Pay off bills | |||||
|
Status: | Unknown | Estimated After Repair Value: | $145,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $85,000 | ||
| Property Type: | 4-Plex | minus Estimated Cost of Repairs: | $500 | ||
| Location: | East Chicago, IN 46312 | equals Total Equity of | $59,500 | ||
| 3/1/1 Vacant Home, Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $158,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $81,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Romeoville, IL 60446 | equals Total Equity of | $72,500 | ||
| 3/1/2 Split-level Home, AS-IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $132,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $75,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Calumet City, IL 60409 | equals Total Equity of | $52,000 | ||
| 3/1.5/2 on 3 Lots, Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $132,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $74,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Steger, IL 60475 | equals Total Equity of | $48,000 | ||
| All-Brick 3/1.5/2 Very Big Lot | |||||
|
|
Status: | Available | Estimated After Repair Value: | $135,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $70,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Dolton, IL 60419 | equals Total Equity of | $60,000 | ||
| 3/1/1.5 Ranch Home, Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $120,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $69,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $2,000 | ||
| Location: | Aurora, IL 60506 | equals Total Equity of | $49,000 | ||
| 4/3/2 Brick Home on Huge Lot | |||||
|
|
Status: | Available | Estimated After Repair Value: | $170,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $55,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Country Club Hills, IL 60478 | equals Total Equity of | $110,000 | ||
| Hammond, Indiana! Hurry! | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $90,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $5,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Hammond, IN 46327 | equals Total Equity of | $70,000 | ||
| All-Brick 3/1/2, Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $127,460 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $46,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Park Forest, IL 60466 | equals Total Equity of | $76,460 | ||
| 5/1, 1,080sf Home Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $123,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $36,500 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Chicago, IL 60620 | equals Total Equity of | $71,500 | ||
| Inherited from dead relative & selling as is! | |||||
|
Status: | Unknown | Estimated After Repair Value: | $128,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $43,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Lyons, IL 60534 | equals Total Equity of | $45,000 | ||
| Brick 3/1.5/1 Huge Lot, AS-IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $112,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $36,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Park Forest, IL 60466 | equals Total Equity of | $71,000 | ||
| 3/1 on Huge Lot, Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $110,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $22,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Markham, IL 60428 | equals Total Equity of | $83,000 | ||
| 3/1/1, 1,100sf Home,Sold AS IS | |||||
|
|
Status: | Available | Estimated After Repair Value: | $135,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $4,750 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Chicago, IL 60636 | equals Total Equity of | $110,250 | ||
| $29K House 4 Sale n Hesseville | |||||
|
Status: | Available | Estimated After Repair Value: | $70,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $29,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $3,000 | ||
| Location: | Hammond, IN 46323 | equals Total Equity of | $38,000 | ||
| Great Opportunity! | |||||
|
Status: | Available | Estimated After Repair Value: | $75,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $19,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Gary, IN 46408 | equals Total Equity of | $50,100 | ||
| Lots of Space For The Money!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $72,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $16,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Gary, IN 46406 | equals Total Equity of | $50,100 | ||
| Must See in Gary!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $70,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $17,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Gary, IN 46406 | equals Total Equity of | $42,100 | ||
| relocating | |||||
|
Status: | Unknown | Estimated After Repair Value: | $70,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $60,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $500 | ||
| Location: | Sauk Village, IL 60411 | equals Total Equity of |
$9,500
Short Sale Opportunity
|
||
| Glen Park!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $71,100 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $20,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $3,500 | ||
| Location: | Gary, IN 46408 | equals Total Equity of | $46,700 | ||
| Built in 2007 on 2.179 acres | |||||
|
Status: | Available | Estimated After Repair Value: | $150,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $106,900 | ||
| Property Type: | Mobile Home | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Valparaiso, IN 46383 | equals Total Equity of | $43,100 | ||
| Large Ranch Almost 1/2 an Acre | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $113,200 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $49,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Lake Station, IN 46405 | equals Total Equity of | $58,300 | ||
| Large Hobart Ranch Built 2002 | |||||
|
Status: | Available | Estimated After Repair Value: | $150,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $63,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Hobart, IN 46342 | equals Total Equity of | $81,100 | ||
| Great Opportunity! Make Offer! | |||||
|
Status: | Available | Estimated After Repair Value: | $85,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $32,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Hobart, IN 46342 | equals Total Equity of | $47,100 | ||