Welcome to the #1 source for cheap investment property in the Chicago area. You can learn more about these properties, our service, and the local real estate market below.
» Why now is the best time to invest
» About these listings and why they're unique
» Success stories from our members
11/11/2009 - Back in Vegas! Lessons from CEO of Zappos. - Hey there! Hope you're doing well. I was in Vegas in January for softball, and now I'm baaaaaack! But for a web conference this time. It's actually just as fun as softball. After all, I was a computer geek once upon a time. Ok, maybe I still am! LOL. I've already picked up several tips that wi... [read more]
11/4/2009 - Will the Real Gangster Please Stand Up? - Hello again fellow investor! Back in April, I posted a story entitled "The True Test of a Man: His Internal Compass." Pretty popular story! That posting included several images, one of which has a caption that calls me a "wannabe gangster." Well, apparently Google agrees! I'm now on the first ... [read more]
10/28/2009 - Bobby Lee from Mad TV Comes to Town! - Hello again! Bobby Lee recently came to town to do stand-up comedy. And since I'm a super fan, my friends and I were first in line and first to grab seats on the front row! (Insider Tip: Don't do what we did. Never get on the front row at a comedy club. Do it once, and you'll find out why. The... [read more]
10/21/2009 - Yellow Pages, Ninjas, and Money in Your Pocket - When is the last time you cracked open that fat yellow book? When is the last time you cracked open that fat yellow book? That long? [read more]
10/14/2009 - Quick Tips for Conquering Today's Market - Today I want to address some various techniques of investing in up and down real estate markets. I asked my friend Tom Conway about the best way to implement long-term strategies for sticking in the market, and he shared some great tips with me. Tom is from Palm Springs, California, and he got s... [read more]
10/7/2009 - Yeah, we're cool like that - For those super fans out there, you know that now is prime time for some hard-hitting, bone crunching, no guts-no glory, high-stakes NFL action! That's why I was thrilled to spend some time last week with some current and former NFL players. This may or may not be true (ok, it's not), but I'll st... [read more]
9/30/2009 - The Power of Marketing Systems - Special article by Than Merrill - How did you find that deal? That is the number one question I am asked by other investors at my real estate investing seminars whenever I go through different real estate deal case studies. If you are an experienced real estate investor you can probably relate to this statement. The answer is the “R... [read more]
12/1/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 1st, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
12/15/2009 - How to Use MyHouseDeals.com Webinar - We are having a free "How to Use MyHouseDeals.com" webinar Tuesday, December 15th, at 1 PM CT (2 PM ET). This webinar is sure to give you the edge that you need to reap more profits in less time from myHouseDeals.com. The webinar should last 45 minutes to an hour. Register Now.
| Displaying 301 - 330 of 796 Deals | <<< Previous 6 7 8 9 10 11 12 13 14 15 16 Next >>> |
| An Amazing Deal on Fixer-Upper | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $138,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $15,985 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Chicago, IL 60609 | equals Total Equity of | $102,015 | ||
| house too big | |||||
|
Status: | Unknown | Estimated After Repair Value: | $400,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $360,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Carol Stream, IL 60188 | equals Total Equity of |
$30,000
Short Sale Opportunity
|
||
| Selling 'As Is Condition'3/1/2 | |||||
|
Status: | Available | Estimated After Repair Value: | $190,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $79,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $35,000 | ||
| Location: | Chicago, IL 60619 | equals Total Equity of | $75,100 | ||
| An Opportunity to Build Equity | |||||
|
Status: | Available | Estimated After Repair Value: | $135,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $55,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Calumet City, IL 60409 | equals Total Equity of | $40,000 | ||
| 5BR-NOT an REO but Needs REHAB | |||||
|
Status: | Available | Estimated After Repair Value: | $125,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $39,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $40,000 | ||
| Location: | Chicago, IL 60620 | equals Total Equity of | $45,100 | ||
| Hot Area!!! Six Corners!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $220,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $180,000 | ||
| Property Type: | Land | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60641 | equals Total Equity of | $40,000 | ||
| Emerald Gem Rare Eco Upgrade | |||||
|
Status: | Available | Estimated After Repair Value: | $400,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $325,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60607 | equals Total Equity of | $75,000 | ||
| family getting bigger | |||||
|
Status: | Unknown | Estimated After Repair Value: | $129,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $125,000 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Crest Hill, IL 60403 | equals Total Equity of |
$4,000
Short Sale Opportunity
|
||
| Buyer of A Bigger Home!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $98,900 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $82,900 | ||
| Property Type: | Condo | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Hickory Hills, IL 60457 | equals Total Equity of | $16,000 | ||
| cash out | |||||
|
Status: | Unknown | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $83,500 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Braidwood, IL 60408 | equals Total Equity of | $16,500 | ||
| Cheapest House - Hot Hegewisch | |||||
|
Status: | Available | Estimated After Repair Value: | $163,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $134,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60633 | equals Total Equity of | $28,100 | ||
| 2BR - Everything New!!! | |||||
|
Status: | Available | Estimated After Repair Value: | $102,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $74,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago Heights, IL 60411 | equals Total Equity of | $27,100 | ||
| 3BR - Needs Work (Hazel Crest) | |||||
|
Status: | Available | Estimated After Repair Value: | $115,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $45,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $30,000 | ||
| Location: | Hazel Crest, IL 60429 | equals Total Equity of | $40,000 | ||
| Investment Property | |||||
|
Status: | Unknown | Estimated After Repair Value: | $211,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $185,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Grayslake, IL 60030 | equals Total Equity of |
$26,000
Short Sale Opportunity
|
||
| Investor's Opportunity | |||||
|
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $107,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $75,600 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $15,000 | ||
| Location: | Markham, IL 60428 | equals Total Equity of | $16,400 | ||
| Bargain Brick 2-Flat !!! | |||||
|
Status: | Available | Estimated After Repair Value: | $285,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $195,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60651 | equals Total Equity of | $90,000 | ||
| Bargain Paying for Itself !!! | |||||
|
Status: | Available | Estimated After Repair Value: | $160,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $95,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60624 | equals Total Equity of | $65,000 | ||
| Investor Bargain | |||||
|
Status: | Available | Estimated After Repair Value: | $305,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $195,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60624 | equals Total Equity of | $110,000 | ||
| Large Equity, New Gut Rehab | |||||
|
Status: | Available | Estimated After Repair Value: | $259,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $179,000 | ||
| Property Type: | Duplex | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60651 | equals Total Equity of | $80,000 | ||
| looking for a smaller home and lower monthly payments | |||||
|
Status: | Unknown | Estimated After Repair Value: | $260,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $260,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Maywood, IL 60153 | equals Total Equity of |
-
Short Sale Opportunity
|
||
| Great Wholesale Property | |||||
|
Status: | Available | Estimated After Repair Value: | $135,500 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $50,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $10,000 | ||
| Location: | Dolton, IL 60419 | equals Total Equity of | $75,500 | ||
| Hot Chicago Property | |||||
|
Status: | Available | Estimated After Repair Value: | $165,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $80,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60643 | equals Total Equity of | $85,000 | ||
| 3-BEDROOM SFR. CASH KING DEAL | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $19,700 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $20,000 | ||
| Location: | Chicago, IL 60628 | equals Total Equity of | $60,300 | ||
| LIVE on 1 side, RENT the other | |||||
|
Status: | Available | Estimated After Repair Value: | $135,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $57,900 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60624 | equals Total Equity of | $77,100 | ||
| Bungalow on the South Shore! | |||||
|
Status: | Available | Estimated After Repair Value: | $186,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $84,900 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60649 | equals Total Equity of | $101,100 | ||
| Buy another house | |||||
|
Status: | Unknown | Estimated After Repair Value: | $210,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $175,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Chicago, IL 60620 | equals Total Equity of | $35,000 | ||
| 6BR - Brick 2-Flat For Sale | |||||
|
Status: | Available | Estimated After Repair Value: | $175,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $85,000 | ||
| Property Type: | Multi-Family | minus Estimated Cost of Repairs: | $2,000 | ||
| Location: | Chicago, IL 60624 | equals Total Equity of | $88,000 | ||
| family death | |||||
|
Status: | Unknown | Estimated After Repair Value: | $19,000 |
Click on
|
| Lead Type: |
Motivated Seller
|
minus Seller's Asking Price: | $17,000 | ||
| Property Type: | Mobile Home | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Oak Lawn, IL 60453 | equals Total Equity of |
$2,000
Short Sale Opportunity
|
||
| Nice 3BR Home at a Cheap Price | |||||
|
Status: | Sold or Pending Sale! | Estimated After Repair Value: | $100,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $15,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $5,000 | ||
| Location: | Chicago, IL 60628 | equals Total Equity of | $80,000 | ||
| 4BR-$100K OBO/Great Location!! | |||||
|
Status: | Available | Estimated After Repair Value: | $190,000 |
Click on
|
| Lead Type: |
Wholesale Deal
|
minus Seller's Asking Price: | $100,000 | ||
| Property Type: | Single Family House | minus Estimated Cost of Repairs: | $0 | ||
| Location: | Zion, IL 60099 | equals Total Equity of | $90,000 | ||